19M014PRPE - Project - Controlled Electrical Drives
| Course specification | ||||
|---|---|---|---|---|
| Course title | Project - Controlled Electrical Drives | |||
| Acronym | 19M014PRPE | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 3.0 | Status | elective | |
| Condition | None | |||
| The goal | Students able to perform: technical description, calculations, specification and graphical part of the Project of controlled electrical drive. Students become capable to use the state-of-the-art tools for documentation processing. | |||
| The outcome | Students capable of independently perform the Project of controlled electrical drive | |||
| Contents | ||||
| URL to the subject page | http://www.pogoni.etf.bg.edu.rs/projekatREP.htm | |||
| URL to lectures | http://www.pogoni.etf.bg.edu.rs/ | |||
| Contents of lectures | None | |||
| Contents of exercises | Consultations | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 0 | 2 | |||
| Methods of teaching | Consultations, discussions, demonstrations, presentations, projects. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 0 | |
| Practical lessons | 0 | Oral examination | 30 | |
| Projects | 70 | |||
| Colloquia | 0 | |||
| Seminars | 0 | |||

