13M034PPR - Positioning in mobile networks
Course specification | ||||
---|---|---|---|---|
Course title | Positioning in mobile networks | |||
Acronym | 13M034PPR | |||
Study programme | Electrical Engineering and Computing | |||
Module | ||||
Type of study | master academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | ||||
The goal | Introduce students to positioning algorithms in mobile networks. The aim is to introduce the challenges and problems in positioning of mobile user, the parameters that can be used to determine location, mathematical approaches which can be used for positioning and characteristics of the positioning in the various environments and technologies. | |||
The outcome | Upon completion of the course, students should be able to understand the benefits from the information about location of mobile user, to select appropriate positioning method, to determine mobile user location and software tools for position calculation, and to assess the accuracy of the positioning process. | |||
Contents | ||||
URL to the subject page | http://telit.etf.rs/kurs/principi-pozicioniranja-u-radio-sistemima/ | |||
URL to lectures | https://teams.microsoft.com/l/team/19%3a4PigFJvm2eo8iL6-iZ22hd5WQknX5rLuu7oA8e4Z5SQ1%40thread.tacv2/conversations?groupId=3913bafb-e928-45e5-b761-f5e5edcb58ac&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
Contents of lectures | Mathematical algoritms for positioning in mobile networks, parameters of radio signal which can be used in positioning, positioning of static user, tracking, positioning in 2 and 3 dimensions, NLOS (Non line of sight) positioning, positioning in the various environments and technologies, advanced positioning techniques. | |||
Contents of exercises | Computational exercises, projects, homeworks, research. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 1 | 1 | ||
Methods of teaching | Lectures, exercises. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 50 | ||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | 50 | |||
Seminars |