13E064NAN - Nanoelectronic devices
Course specification | ||||
---|---|---|---|---|
Course title | Nanoelectronic devices | |||
Acronym | 13E064NAN | |||
Study programme | Electrical Engineering and Computing | |||
Module | Physical Electronics - Nanoelectronics and Photonics | |||
Type of study | bachelor academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | no | |||
The goal | Introducing students to fabrication, physics of operation, and properties of nanoelectronic devices. Students will gain knowledge in the field of transport in nanostructures and nanodevices, physics of graphene and other twodimensional materials, carbon nanotubes, and nanodevices based on these materials. | |||
The outcome | Students should learn methods of electronic structure and electron transport theories. They should also develop practical skills to model nanostructures, graphene and other two-dimensional materials, nanotubes, and nanoelectronic devices. | |||
Contents | ||||
URL to the subject page | http://nobel.etf.bg.edu.rs/studiranje/kursevi/of4nin/ | |||
URL to lectures | https://teams.microsoft.com/l/team/19%3aHCtJsKx1ItyiUyRHHrpRLRdrDVYYwnzhlpbzOlSMnOI1%40thread.tacv2/conversations?groupId=5cdf1174-8b88-4ff3-be7a-5c5e96339503&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
Contents of lectures | Tight binding method. Landauer formula. Landauer-Büttiker formalism. Non-equilibrium Green’s function (NEGF) method. Quantum point contact. Coulomb blockade. Single-electron transistor. Electronic structure and transport properties of of graphene and carbon nanotubes. Graphene transistors. Carbon nanotube diodes and transistors. Quantum interference devices. Applications of numerical methods. | |||
Contents of exercises | Solving selected problems. Modeling of a specific nanostructure or a nanodevice which includes writing a computer program. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 2 | |||
Methods of teaching | lectures, problem-solving classes, demonstrations | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 50 | ||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | 50 | |||
Seminars |