
professor PhD Nenad Jovičić
Zgrada tehničkih fakulteta, kancelarija 24
| 011/3218-405 | |
| Title | electrical engineer, PhD | 
|---|---|
| Scientific Area | Electronics | 
| Promotion Date | February 19, 2024 | 
Subjects
Subjects from the curriculum 2013
Bibliography
Papers in journals with SCI list
Microsecond nonlinear model predictive control for DC‐DC converters
A. Lekić, B. Hermans, N. Jovičić, P. Patrinos, Microsecond nonlinear model predictive control for DC‐DC converters, INTERNATIONAL JOURNAL OF CIRCUIT THEORY AND APPLICATIONS, Vol. 48, No. 3, pp. 406 - 419, 2020
| Authors | Aleksandra Lekić, Ben Hermans, Nenad Jovičić, and Panagiotis Patrinos | 
|---|---|
| Year | 2020 | 
| DOI | 10.1002/cta.2737 | 
| Journal | INTERNATIONAL JOURNAL OF CIRCUIT THEORY AND APPLICATIONS | 
| Impact factor | 2.038 (M22) | 
| Volumen | 48 | 
| Number | 3 | 
| Page from | 406 | 
| Page to | 419 | 
An End-to-End Deep Neural Network for Autonomous Driving Designed for Embedded Automotive Platforms
J. Kocić, N. Jovičić, V. Drndarević, An End-to-End Deep Neural Network for Autonomous Driving Designed for Embedded Automotive Platforms, SENSORS, Vol. 19, No. 9, pp. 2064 - 2090, 2019
| Authors | Jelena Kocić, Nenad Jovičić, and Vujo Drndarević | 
|---|---|
| Year | 2019 | 
| DOI | 10.3390/s19092064 | 
| Journal | SENSORS | 
| Impact factor | 3.275 (M21) | 
| Volumen | 19 | 
| Number | 9 | 
| Page from | 2064 | 
| Page to | 2090 | 
A Floating Linear Voltage Regulator for Powering Large-Scale Differential Communication Networks
N. Jovičić, V. Rajović, A Floating Linear Voltage Regulator for Powering Large-Scale Differential Communication Networks, IEEE ACCESS, Vol. 6, pp. 24669 - 24679, 2018
| Authors | Nenad Jovičić and Vladimir Rajović | 
|---|---|
| Year | 2018 | 
| DOI | 10.1109/ACCESS.2018.2832123 | 
| Journal | IEEE ACCESS | 
| Impact factor | 4.098 (M21) | 
| Volumen | 6 | 
| Page from | 24669 | 
| Page to | 24679 | 
Finger and foot tapping sensor system for objective motor assessment
M. Djuric-Jovicic, N. Jovičić, S. Radovanović, M. Ječmenica-Lukić, M. Belić, M. B. Popović, V. Kostić, Finger and foot tapping sensor system for objective motor assessment, VOJNOSANITETSKI PREGLED, Vol. 75, No. 1, pp. 68 - 77, Jan, 2018
| Authors | Milica Djuric-Jovicic, Nenad Jovičić, Saša Radovanović, Milica Ječmenica-Lukić, Minja Belić, Mirjana Popović, and Vladimir Kostić | 
|---|---|
| Year | 2018 | 
| DOI | 10.2298/VSP150502323D | 
| Journal | VOJNOSANITETSKI PREGLED | 
| Impact factor | 0.405 (M23) | 
| Volumen | 75 | 
| Number | 1 | 
| Page from | 68 | 
| Page to | 77 | 
Quantification of Finger-Tapping Angle Based on Wearable Sensors
M. Đurić-Jovičić, N. Jovičić, A. Roby-Brami, M. B. Popović, V. Kostić, A. Đorđević, Quantification of Finger-Tapping Angle Based on Wearable Sensors, SENSORS, Vol. 17, No. 2, pp. 1 - 16, Jan, 2017
| Authors | Milica Đurić-Jovičić, Nenad Jovičić, Agnes Roby-Brami, Mirjana Popović, Vladimir Kostić, and Antonije Đorđević | 
|---|---|
| Year | 2017 | 
| DOI | 10.3390/s17020203 | 
| Journal | SENSORS | 
| Impact factor | 2.677 (M21) | 
| Volumen | 17 | 
| Number | 2 | 
| Page from | 1 | 
| Page to | 16 | 
Stimulation map for control of functional grasp based on multi-channel EMG recordings
L. Popović Maneski, I. Topalović, N. Jovičić, S. Dedijer Dujović, Lj. Konstantinović, D. Popović, Stimulation map for control of functional grasp based on multi-channel EMG recordings, MEDICAL ENGINEERING & PHYSICS, Vol. 38, No. 11, pp. 1251 - 1259, Nov, 2016
| Authors | Lana Popović Maneski, Ivan Topalović, Nenad Jovičić, Suzana Dedijer Dujović, Ljubica Konstantinović, and Dejan Popović | 
|---|---|
| Year | 2016 | 
| DOI | 10.1016/j.medengphy.2016.06.004 | 
| Journal | MEDICAL ENGINEERING & PHYSICS | 
| Impact factor | 1.825 (M22) | 
| Volumen | 38 | 
| Number | 11 | 
| Page from | 1251 | 
| Page to | 1259 | 
Stimulation map for control of functional grasp based on multi-channel EMG recordings
L. Popović Maneski, I. Topalović, N. Jovičić, S. Dedijer, L. Konstantinović, D. Popović, Stimulation map for control of functional grasp based on multi-channel EMG recordings, MEDICAL ENGINEERING & PHYSICS, Vol. 38, pp. 1251 - 1259, Oct, 2016
| Authors | Lana Popović Maneski, Ivan Topalović, Nenad Jovičić, Suzana Dedijer, Ljubica Konstantinović, and Dejan Popović | 
|---|---|
| Year | 2016 | 
| DOI | 10.1016/j.medengphy.2016.06.004 | 
| Journal | MEDICAL ENGINEERING & PHYSICS | 
| Impact factor | 1.825 (M22) | 
| Volumen | 38 | 
| Page from | 1251 | 
| Page to | 1259 | 
Automatic identification and classification of freezing of gait episodes in Parkinson's disease patients
M. D. Đurić-Jovičić, N. S. Jovičić, S. M. Radovanović, I. D. Stanković, M. B. Popović, V. S. Kostić, Automatic identification and classification of freezing of gait episodes in Parkinson's disease patients, IEEE TRANSACTIONS ON NEURAL SYSTEMS AND REHABILITATION ENGINEERING, Vol. 22, No. 3, pp. 685 - 694, May, 2014
| Authors | Milica Đurić-Jovičić, Nenad Jovičić, Saša Radovanović, Ida Stanković, Mirjana Popović, and Vladimir Kostić | 
|---|---|
| Year | 2014 | 
| DOI | 10.1109/TNSRE.2013.2287241 | 
| Journal | IEEE TRANSACTIONS ON NEURAL SYSTEMS AND REHABILITATION ENGINEERING | 
| Impact factor | 3.255 (M21a) | 
| Volumen | 22 | 
| Number | 3 | 
| Page from | 685 | 
| Page to | 694 | 
Quantitative and qualitative gait assessments in Parkinson’s disease patients
M. Djurić-Jovičić, N. Jovičić, S. Radovanović, N. Kresojević, V. Kostić, M. Popović, Quantitative and qualitative gait assessments in Parkinson’s disease patients, VOJNOSANITETSKI PREGLED, Vol. 71, No. 9, pp. 809 - 816, Sep, 2014
| Authors | Milica Đurić-Jovičić, Nenad Jovičić, Saša Radovanović, Nikola Kresojević, Vladimir Kostić, and Mirjana Popović | 
|---|---|
| Year | 2014 | 
| DOI | 10.2298/VSP130422012D | 
| Journal | VOJNOSANITETSKI PREGLED | 
| Impact factor | 0.292 (M23) | 
| Volumen | 71 | 
| Number | 9 | 
| Page from | 809 | 
| Page to | 816 | 
Nonlinear optimization for drift removal in estimation of gait kinematics based on accelerometers
M. Đurić-Jovičić, N. Jovičić, D. Popović, A. Đorđević, Nonlinear optimization for drift removal in estimation of gait kinematics based on accelerometers, JOURNAL OF BIOMECHANICS, Vol. 45, No. 16, pp. 2849 - 2854, Sep, 2012
| Authors | Milica Đurić-Jovičić, Nenad Jovičić, Dejan Popović, and Antonije Đorđević | 
|---|---|
| Year | 2012 | 
| DOI | 10.1016/j.jbiomech.2012.08.028 | 
| Journal | JOURNAL OF BIOMECHANICS | 
| Impact factor | 2.716 (M21) | 
| Volumen | 45 | 
| Number | 16 | 
| Page from | 2849 | 
| Page to | 2854 | 
Wireless distributed functional electrical stimulation system
N. Jovičić, L. Saranovac, D. Popović, Wireless distributed functional electrical stimulation system, Journal of NeuroEngineering and Rehabilitation / JNER, Vol. 9, No. 54, pp. - - -, Aug, 2012
| Authors | Nenad Jovičić, Lazar Saranovac, and Dejan Popović | 
|---|---|
| Year | 2012 | 
| DOI | 10.1186/1743-0003-9-54 | 
| Journal | Journal of NeuroEngineering and Rehabilitation / JNER | 
| Impact factor | 3.264 (M21a) | 
| Volumen | 9 | 
| Number | 54 | 
| Page from | - | 
| Page to | - | 
Kinematics of Gait: New Method for Angle Estimation Based on Accelerometers
M. Đurić-Jovičić, N. Jovičić, D. Popović, Kinematics of Gait: New Method for Angle Estimation Based on Accelerometers, SENSORS, Vol. 11, pp. 10571 - 10585, Nov, 2011
| Authors | Milica Đurić-Jovičić, Nenad Jovičić, and Dejan Popović | 
|---|---|
| Year | 2011 | 
| DOI | 10.3390/s111110571 | 
| Journal | SENSORS | 
| Impact factor | 1.821 (M21) | 
| Volumen | 11 | 
| Page from | 10571 | 
| Page to | 10585 | 
Papers in journals outside the SCI list
Magnetic Cubes-Collocated Coils as Sensors for Displacement Positioning
N. Jovičić, M. Djuric-Jovicic, A. Roby-Brami, M. Popović, A. Đorđević, Magnetic Cubes-Collocated Coils as Sensors for Displacement Positioning, TEHNIKA, Vol. 70, No. 5, pp. 828 - 835, 2015
| Authors | Nenad Jovičić, Milica Djuric-Jovicic, Agnes Roby-Brami, Mirjana Popović, and Antonije Đorđević | 
|---|---|
| Year | 2015 | 
| DOI | doi:10.5937/tehnika1505828J | 
| Journal | TEHNIKA | 
| Volumen | 70 | 
| Number | 5 | 
| Page from | 828 | 
| Page to | 835 | 
Papers from international conferences
Two approaches to automatic configuration of RS‐485 network
Nikola Cvetković, Pavle Milenković, Nenad Jovičić, Vladimir Rajović, Two approaches to automatic configuration of RS‐485 network, 8th International Conference on Electrical, Electronic and Computing Engineering IcETRAN 2021, pp. 254 - 259, Ethno Village Stanišići, Republic of Srpska, Sep, 2021
| Authors | Nikola Cvetković, Pavle Milenković, Nenad Jovičić, and Vladimir Rajović | 
|---|---|
| Year | 2021 | 
| ISSN/ISBN | 978‐86‐7466‐894‐8 | 
| Page from | 254 | 
| Page to | 259 | 
Genetic Algorithm-Based Solver for Jigsaw Puzzles – Analysis and Improvement
M. Bezulj, N. Jovicic, Genetic Algorithm-Based Solver for Jigsaw Puzzles – Analysis and Improvement, Telecommunications Forum (TELFOR), Belgrade, Nov, 2018
| Authors | Marija Bezulj and Nenad Jovičić | 
|---|---|
| Year | 2018 | 
Worst Case Start-up Estimation of the Half Wave Capacitive Divider Power Supply
V. Rajović, N. Jovičić, A. Lekić, Worst Case Start-up Estimation of the Half Wave Capacitive Divider Power Supply, IcETRAN-2017, Kladovo, Jun, 2017
| Authors | Vladimir Rajović, Nenad Jovičić, and Aleksandra Lekić | 
|---|---|
| Year | 2017 | 
| ISSN/ISBN | 978-86-80509-71-6 | 
Design and Implementation of the Setup for Laser 3D Scanning
M. Janković, N. Jovičić, Design and Implementation of the Setup for Laser 3D Scanning, Telecommunications Forum (TELFOR), pp. 1 - 4, Belgrade, Nov, 2017
| Authors | Marija Janković and Nenad Jovičić | 
|---|---|
| Year | 2017 | 
| ISSN/ISBN | 978-1-5386-3072-3 | 
| DOI | 10.1109/TELFOR.2017.8249401 | 
| Page from | 1 | 
| Page to | 4 | 
Ten axis MEMS as a position sensor
Milorad M. Vujković, Vladimir M. Rajović, Nenad S. Jovičić, Ten axis MEMS as a position sensor, Proceedings of 24th Telecommunications Forum (TELFOR) 2016, 22-23 Nov. 2016, Belgrade, Serbia, pp. 388 - 391, Beograd, Nov, 2016
| Authors | Milorad Vujković, Vladimir Rajović, and Nenad Jovičić | 
|---|---|
| Year | 2016 | 
| Page from | 388 | 
| Page to | 391 | 
Wireless camera network system: test of concept
M. Štrbac, L. Kevac, I. Popović, N. Jovičić, Wireless camera network system: test of concept, Telfor, Nov, 2012
| Authors | Matija Štrbac, Ljubinko Kevac, Ivan Popović, and Nenad Jovičić | 
|---|---|
| Year | 2012 | 
A device for active posture assistance during over ground gait training
J. F. Veneman, S. Došen, N. Miljković, N. Jovičić, A. Veg, D. Popović, T. Keller, A device for active posture assistance during over ground gait training, First International Conference on Applied Bionics and Biomechanics ICABB, Venice, Italy, Oct, 2010
| Authors | Jan F. Veneman, Strahinja Došen, Nadica Miljković, Nenad Jovičić, Aleksandar Veg, Dejan Popović, and Thierry Keller | 
|---|---|
| Year | 2010 | 
Control of position of center of mass: powered walkaround
N. Miljković, N. Jovičić, A. Veg, D. Popović, Control of position of center of mass: powered walkaround, 18th Congress of the International Society of Electrophysiology and Kinesiology, ISEK, Department of Health Science and Technology. Aalborg University, Aalborg, Denmark, Jun, 2010
| Authors | Nadica Miljković, Nenad Jovičić, Aleksandar Veg, and Dejan Popović | 
|---|---|
| Year | 2010 | 
| Publisher | Department of Health Science and Technology. Aalborg University | 
| ISSN/ISBN | 978-87-7094-047-4 | 
Papers from domestic conferences
Bežični sistem za sigurnosnu identifikaciju
Nenad Jovičić, Vladimir Rajović, Milijan Ćelić, Slavko Bojić, Bežični sistem za sigurnosnu identifikaciju, Proceedings of 12th International Symposium INFOTEH-JAHORINA, 20-22 March 2013, pp. 65 - 69, Jahorina, Bosnia and Herzegovina, Mar, 2013
| Authors | Nenad Jovičić, Vladimir Rajović, Milijan Ćelić, and Slavko Bojić | 
|---|---|
| Year | 2013 | 
| ISSN/ISBN | 978-99976-710-1-1 | 
| Page from | 65 | 
| Page to | 69 | 
Wireless camera network system: test of concept
Š. Matija, LJ. Kevac, I. Popović, N. Jovičić, Wireless camera network system: test of concept, Telfor, Nov, 2012
| Authors | Štrbac Matija, Ljubinko Kevac, Ivan Popović, and Nenad Jovičić | 
|---|---|
| Year | 2012 | 
Books and bibiliographies
Elementi elektronike - zbirka zadataka
V. Drndarević, N. Jovičić, V. Rajović, Elementi elektronike - zbirka zadataka, Elektrotehnički fakultet - Akademska misao, 2014
| Authors | Vujo Drndarević, Nenad Jovičić, and Vladimir Rajović | 
|---|---|
| Year | 2014 | 
| Publisher | Elektrotehnički fakultet - Akademska misao | 
| ISBN | 978-86-7466-525-1 | 
| Page count | 247 | 
| Book type | udžbenik | 
| Page count | 247 | 
Projects
International
"AI-AGRI-HAND: AI-powered visio-tactile soft robotic hand for Agrifood farming"
| Type of project | Projekti Bilateralna saradnja | 
|---|---|
| Head | professor PhD Nenad Jovičić | 
| Business Partner | MINISTARSTVO NAUKE, TEHNOLOŠKOG RAZVOJA I INOVACIJA | 
| Beginning of realization | 2025-06-10 | 
Otvoren skup alata za profilisanje potrosnje - Horizon 2020
| Type of project | HORIZON 2020/ Horizon 2020 cascading | 
|---|---|
| Head | professor PhD Vladimir Rajović | 
| Business Partner | STICHTING NLNET | 
| Beginning of realization | 2023-12-21 | 
BOWI-Boosting Widening DIgital Innovation Hubs - for robotics and embedded systems
| Type of project | HORIZON 2020/ Horizon 2020 cascading | 
|---|---|
| Head | professor PhD Kosta Jovanović | 
| Business Partner | FUNDINGBOX ACCELERATOR SP Z.O.O. | 
| Beginning of realization | 2021-07-30 | 
DIH 2- A Pan European Network of Robotics DIHs for Agile Production
| Type of project | HORIZON 2020/ Horizon 2020 cascading | 
|---|---|
| Head | professor PhD Kosta Jovanović | 
| Business Partner | TEKNOLOGIAN TUTKIMUSKESKUS VTT Oy (VTT) | 
| Beginning of realization | 2018-12-12 | 
Razvoj simulatora i upravljačkog algoritma za prekidački reluktantni motor
| Type of project | Ostali međunarodni komercijalni projekti | 
|---|---|
| Head | professor PhD Željko Đurović | 
| Business Partner | HALLA VISTEON DEUTSCHLAND Gmbh | 
| Beginning of realization | 2014-07-08 | 
Senzorski sistemi
| Type of project | Ostali međunarodni komercijalni projekti | 
|---|---|
| Head | professor PhD Nenad Jovičić | 
| Business Partner | "FATRONIK FOUNDATION" | 
| Beginning of realization | 2007-11-27 | 
Tempus
| Type of project | TEMPUS | 
|---|---|
| Head | asst. professor PhD Jelena Popović Božović | 
| Business Partner | NATIONAL TECHNICAL UNIVERSITY OF ATHENS | 
| Beginning of realization | 2003-06-01 | 
Scientific
Razvoj i modelovanje energetski efikasnih, adaptivnih, višeprocesorskih i višesenzorskih elektronskih sistema male snage
| Type of project | Nauka- Projekti NIO | 
|---|---|
| Head | professor PhD Ivan Popović | 
| Business Partner | MINISTARSTVO PROSVETE REPUBLIKA SRBIJA | 
| Beginning of realization | 2020-02-24 | 
PROGRAMIRANJE HARDVERSKIH SISTEMA I APLIKACIJA
| Type of project | Projekti-Razvoj visokog obrazovanja | 
|---|---|
| Head | professor PhD Milan Ponjavić | 
| Business Partner | MINISTARSTVO PROSVETE REPUBLIKA SRBIJA | 
| Beginning of realization | 2017-12-22 | 
Razvoj i modelovanje energetski efikasnih, adaptivnih, višeprocesorskih i višesenzorskih elektronskih sistema male snage
| Type of project | Nauka – tehnološki razvoj | 
|---|---|
| Head | professor PhD Ivan Popović | 
| Business Partner | MINISTARSTVO NAUKE, TEHNOLOŠKOG RAZVOJA I INOVACIJA | 
| Beginning of realization | 2011-03-23 | 
Commercial
Izrada dokumentacije i uredjaja Gait Tutor
| Type of project | Ostali domaći komercijalni projekti | 
|---|---|
| Head | professor PhD Nenad Jovičić | 
| Business Partner | RehabShop d.o.o. | 
| Beginning of realization | 2019-07-08 | 
Projetkovanje, izrada i isporuka dobara-kripto uređaja,generatora slučajnog niza
| Type of project | Komercijalni projekti sa ministarstvima i državnim organima | 
|---|---|
| Head | professor PhD Miodrag Popović | 
| Business Partner | BEZBEDNOSNO-INFORMATIVNA AGENCIJA | 
| Beginning of realization | 2008-09-03 | 
Other
Sistem geosenzorskih mreza za pracenje nestabilnog terena i vestackih struktura u realnom vremenu, zasnovan na Ai/IoT/ GeoNetSee
| Type of project | Interreg Programme | 
|---|---|
| Head | professor PhD Vladimir Rajović | 
| Business Partner | DANUBE PROGRAMME MANAGING AUTORITY | 
| Beginning of realization | 2024-02-02 | 

