MS1EL - Power Plants
| Course specification | ||||
|---|---|---|---|---|
| Course title | Power Plants | |||
| Acronym | MS1EL | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Power Systems | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | have not | |||
| The goal | Introduce students to the hydro power plants, thermal power plants, nuclear power plants, gas plants, wind and solar ponjer plants. | |||
| The outcome | Training students to perform the tasks of designing, maintaining and operating power plants. | |||
| Contents | ||||
| Contents of lectures | Hydro power plants, thermal power plants, nuclear power plants, gas plants, wind power plants, solar power plants. | |||
| Contents of exercises | Numerical exercises and visits to plants. | |||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | |||
| Methods of teaching | Lectures, numerical exercises and visits to power plants | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 5 | Test paper | 30 | |
| Practical lessons | 15 | Oral examination | 0 | |
| Projects | 0 | |||
| Colloquia | 50 | |||
| Seminars | 0 | |||

