DS2RJ - Russian Language
| Course specification | ||||
|---|---|---|---|---|
| Course title | Russian Language | |||
| Acronym | DS2RJ | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | ||||
| The goal | - Improving the abilities in verbal expression | |||
| The outcome | 'Training for the verbal communication in academic and professional environment | |||
| Contents | ||||
| Contents of lectures | - Phraseology and speech models were selected on the basis of original material and are grouped in thematic sections with exercise of reproductive type | |||
| Contents of exercises | ||||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 6 | ||||
| Methods of teaching | Lectures, exercises, discussions and presentations in a foreign language. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 70 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | 0 | |||
| Colloquia | 30 | |||
| Seminars | 0 | |||

