DS2PS - Applied Statistics
| Course specification | ||||
|---|---|---|---|---|
| Course title | Applied Statistics | |||
| Acronym | DS2PS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Telecommunications and Information Technologies | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | Probability and Statistics on the level of 15 hours course | |||
| The goal | Learning elements of standard and specific methods of statistics and data analysis, with a special view to acoustic applications. | |||
| The outcome | Student will be able to use statistical software with understanding procedures and meanings of obtained results. | |||
| Contents | ||||
| Contents of lectures | Various ways of presenting the data. Measures of location and of dispersion. Probabilities, random variables. Normal distribution. Correlation. Linear regression. Parameter estimation. Confidence intervals. Hypothesis testing. Some specific methods. | |||
| Contents of exercises | ||||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 6 | ||||
| Methods of teaching | Lectures, seminar work, discussions and examples. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 70 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | 0 | |||
| Colloquia | ||||
| Seminars | 30 | |||

