19M061PIK - Design and characterization of passive photonic integrated devices
Course specification | ||||
---|---|---|---|---|
Course title | Design and characterization of passive photonic integrated devices | |||
Acronym | 19M061PIK | |||
Study programme | Electrical Engineering and Computing | |||
Module | ||||
Type of study | master academic studies | |||
Lecturer (for classes) |
|
|||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | ||||
The goal | Introducing students with techniques, software, laboratory equipment and experimental set-ups for modeling, design and characterization of passive photonic integrated devices. | |||
The outcome | Project tasks will include utilizing software tools for modeling and design of passive integrated circuits, as well as lab characterization of devices fabricated according to the student's design. After completing these tasks, students should be qualified for work in companies for research and development of photonic integrated devices. | |||
Contents | ||||
Contents of lectures | Introduction to passive integrated circuits: basic physics of waveguides, waveguide arc, MMI, MZI, ring resonators. Software for modeling of passive integrated devices. Introduction to fabrication and technology limitations. Software and basics of mask engineering. Experimental set-ups and laboratory equipment for characterization. Applications in photonic communications, biophotonics, sensors... | |||
Contents of exercises | Project tasks include numerical calculation of parameters and modeling of basic building blocks, fabrication mask design, experimental characterization, post-processing of the results and their presentation. By working in the laboratory for optical communications they will familiarize with lab instrumentation and experimental set-ups. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 1 | |||
Methods of teaching | Lectures and practices. Practical assessment includes specific project tasks (calculation, modeling and design of passive integrated circuit) and experimental characterization of devices fabricated according the project. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | |||
Practical lessons | 70 | Oral examination | 30 | |
Projects | ||||
Colloquia | ||||
Seminars |