19M014PREP - Controlled Electrical Drives - Laboratory
| Course specification | ||||
|---|---|---|---|---|
| Course title | Controlled Electrical Drives - Laboratory | |||
| Acronym | 19M014PREP | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 3.0 | Status | elective | |
| Condition | Enrolled to Controlled Electrical Drives | |||
| The goal | Practical excersises:controlled EMP with DC motors and with 3-phase IM. Sensors for electrical variables acquisition (current and voltage), mechanical shaft sensors (position and speed) and sensors for process variables in industrial applications of controlled EMP. | |||
| The outcome | Knowledge required for use, control and design of controlled drives with separately excited DC motors and three-phase induction motors. | |||
| Contents | ||||
| URL to the subject page | http://www.pogoni.etf.bg.edu.rs/pregledREP.htm | |||
| Contents of lectures | The course does not include theorethical classes. The course provides practical application of theory studied in cours Electrical Drives. | |||
| Contents of exercises | There are 7 laboratory tests: 1. Controlled EMP with DC motor: 2. Scalar control of IM with industrial frequency converter. 3. Controlled EMP with vector controlled IM 4. Controlled IM drive with Direct Torque Control: 5. Position control. 6. Control of industrial process - pressure control with variable speed pump 7. Application of industrial communication protocols for controlled EMP | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 0.5 | 1.5 | |||
| Methods of teaching | Laboratory tests | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 0 | |
| Practical lessons | 60 | Oral examination | 40 | |
| Projects | 0 | |||
| Colloquia | 0 | |||
| Seminars | 0 | |||

