19M013AEM - Electrical Machine Analysis and Modeling Using FEM
Course specification | ||||
---|---|---|---|---|
Course title | Electrical Machine Analysis and Modeling Using FEM | |||
Acronym | 19M013AEM | |||
Study programme | ||||
Module | ||||
Type of study | ||||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | Electrical Machines, Rotating electrical machines | |||
The goal | Training students for modelling and analysisof the conventional electrical machine types (DC, Asynchronous Machines, Synchronous Machines, and Reluctance Machines) using Finite Element Method (FEM). Introducing students to the main influences of electrical machine geometry and parameters on its static and dynamic performance, losses, efficiency, etc. | |||
The outcome | By finishing this course students will be capable of modelling and analysis of the most commonly used electrical machine types (DC, Asynchronous Machines, Synchronous Machines, and Reluctance Machines). Besides, students will be introduced to the contemporary electrical machines and new trends in their analysis and design. | |||
Contents | ||||
Contents of lectures | Through the course students will be introduced first to the basic rules of FEM and its application in modelling of electromagnetic phenomena in electrical machines and actuators. Than follows the introduction to the main concepts of machines modelling and analysis where the students will learn in order to get the dynamic characteristics, as well as losses and efficiency of analysed machine. | |||
Contents of exercises | Practical exercises on PC through which the students will learn step by step how to develop the particular electrical machine model and how to use it further on for obtaining the main machine parameters and characteristics. After each section students will be assigned a homework, which will provide certain number of points towards the graduation of the course | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | |||
Methods of teaching | Lectures, computer simulations,homework assignments and capstone project | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 5 | Test paper | 50 | |
Practical lessons | 5 | Oral examination | ||
Projects | 40 | |||
Colloquia | ||||
Seminars |