19E054AMR - Autonomous mobile robots
| Course specification | ||||
|---|---|---|---|---|
| Course title | Autonomous mobile robots | |||
| Acronym | 19E054AMR | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Signals and Systems | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | - | |||
| The goal | Introduces students to the concept of locomotion, localization and navigation robots in space, sensors systems, and programming service robot systems on software platform ROS. | |||
| The outcome | Students will be able to work on design and control of service mobile robots and autonomous vehicles. | |||
| Contents | ||||
| URL to the subject page | https://automatika.etf.bg.edu.rs/sr/13e054trs | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3ANuVPLEcTz316O1nJODkD6TnV0z0touj3NtWX_8PYinc1%40thread.tacv2/conversations?groupId=1eedd916-1347-4ffe-90c5-b972628e59ea&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | Principles of movement of robots and autonomous vehicles: terms, models, applications, and constraints. Sensors system: proximity, touch, encoders, orientation, and positioning. Decision based on multiple sensors. Localization and space mapping. Path planning and navigation of a robot. Basic hardware and software architecture of service robots (ROS). | |||
| Contents of exercises | Exercises on education platforms in the area of service mobile robotics - TurtleBot, DaNI. Programming robots in a dedicated platform - ROS. Project tasks on selected topics. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | 1 | ||
| Methods of teaching | Lectures, exercises, laboratory excersises, projects. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 40 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | 60 | |||
| Colloquia | 0 | |||
| Seminars | 0 | |||

