19E042AE1 - Analog Electronics 1
Course specification | ||||
---|---|---|---|---|
Course title | Analog Electronics 1 | |||
Acronym | 19E042AE1 | |||
Study programme | Electrical Engineering and Computing | |||
Module | Electronics and Digital Systems | |||
Type of study | bachelor academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) |
|
|||
ESPB | 6.0 | Status | mandatory | |
Condition | none | |||
The goal | Introduction to the principles of the amplifier with negative feedback in the small signal mode, both at low and at high frequencies including parasitic capacitance and noise effects. | |||
The outcome | Training for design of electronic circuits with operational amplifiers and discrete transistors with the negative feedback, in the whole frequency range while minimizing noise effects. | |||
Contents | ||||
URL to the subject page | http://tnt.etf.bg.edu.rs/~oe2oae/ | |||
URL to lectures | https://teams.microsoft.com/l/team/19%3aQzXc-8DoQNEMgO25J_bOEarACZKXeFlKS2vyJjuYBDo1%40thread.tacv2/conversations?groupId=9d93ad60-3f33-41bf-9285-6382790d099f&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
Contents of lectures | Operational amplifier, transfer function, offsets, small signal mode. Negative feedback, loop gain, gain, input and output impedance with feedback. Operational amplifier circuits: instrumentation amplifier, integrator, rectifier. Bipolar transistor and MOSFET models at high frequencies, frequency characteristics. Broadband amplifiers with voltage and current processing. Noise. | |||
Contents of exercises | Examples of analysis and synthesis of basic amplifying circuits at low and high frequencies. A demonstration of the application of analog circuits in the synthesis of complex electronic systems. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 2 | 0.5 | ||
Methods of teaching | Lectures, auditory exercises. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 50 | ||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | 50 | |||
Seminars |