19E032OTG - Fundamentals of Telecommunications
Course specification | ||||
---|---|---|---|---|
Course title | Fundamentals of Telecommunications | |||
Acronym | 19E032OTG | |||
Study programme | Electrical Engineering and Computing | |||
Module | Power Engineering | |||
Type of study | bachelor academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | No prerequisites. | |||
The goal | The purpose of the course is to introduce students with the basic principles of telecommunications, considering the signal transmission, organization and operating principles of telecommunication networks, as well as the possibilities of their application for communication and management in power systems. | |||
The outcome | Students will know the analog and digital transmission basics, and comprehend the operation of telecommunication networks by studying main topologies, technologies and underlying protocols. They will understand the basic operating principles of radio networks, optical networks and power line communications, and gain the basic knowledge of smart grid technology in the domain of telecommunications. | |||
Contents | ||||
URL to the subject page | http://telit.etf.rs/kurs/osnovi-elekomunikacija-19e32otg/ | |||
URL to lectures | https://teams.microsoft.com/l/team/19%3a1Cr8ppY0tA7Cp43TdYPhNHktDmBtQJGmMnxEn5Umhys1%40thread.tacv2/conversations?groupId=80f507c5-4257-4171-8f3b-93add6c7c727&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
Contents of lectures | General model of analog and digital communication system. Signal digitization. Principles of digital transmission. Baseband and passband signal transmission techniques. OSI and TCP/IP network models. Network devices and configuration. LANs. Naming and addressing. Basic protocols. VLANs. Transmission media. Transmission systems: optical and radio networks. Power Line Communications. Smart Grid. | |||
Contents of exercises | Auditory and laboratory exercises for the covered topics. (Signal analysis and analog-to-digital conversion. Baseband and passband transmission. Practical work on communication equipment and realization of basic network topologies. Electric field level measurement for the radio transmitter. Application of software tools for the design and analysis of radio systems and transmission systems). | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 1 | 1 | ||
Methods of teaching | Lectures and exercises are held by using PowerPoint presentations and blackboard. Laboratory work consists of demonstrations and individual student exercises. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 70 | ||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | 30 | |||
Seminars |