19E013ENT - Power Transformers
Course specification | ||||
---|---|---|---|---|
Course title | Power Transformers | |||
Acronym | 19E013ENT | |||
Study programme | Electrical Engineering and Computing | |||
Module | Power Engineering | |||
Type of study | bachelor academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) |
|
|||
ESPB | 6.0 | Status | mandatory | |
Condition | None. | |||
The goal | Obtaining basic knowledge about the construction and functioning of power transformers, their application and behavior in normal and accident regimes in power system, application dependent types, operation monitoring. | |||
The outcome | To train the students about the techniques to define the characteristics of the transformers needed to fulfill the requests from their functionality in power grids, to analyze and estimate transformer behavior in different operating regimes; testing, monitoring and maintenance of the transformers. | |||
Contents | ||||
URL to the subject page | http://transformatori.etf.rs/ | |||
URL to lectures | https://teams.microsoft.com/l/team/19%3AvIjwWSKZ1T1SVRc2z5V3h2wr-lxVXiyfFjFJCKsGsNM1%40thread.tacv2/conversations?groupId=dea8144c-ec25-4089-ae97-3f2bc3e2e34f&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
Contents of lectures | Operation, construction, main equations.No load and load operation.Equivalent circuits,no load test and short-circuit tests.Losses and power efficiency.Voltage change on transformer.Heating.Grid connection, short-circuit,mechanic forces,over-voltages.Three phase connections.Parallel operation.Non-symmetrical operation.Special transformers.Reactors.Basics of maintenance,monitoring and protection. | |||
Contents of exercises | Laboratory no-load test and short-circuit test. Determination of power losses, parameters of the equivalent circuit and transformer ratio. Visit to the large power transformer factory. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 1 | 0.5 | ||
Methods of teaching | ||||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 40 | ||
Practical lessons | 20 | Oral examination | ||
Projects | ||||
Colloquia | 40 | |||
Seminars |