19D031TPR - Positioning techniques in radio networks
Course specification | ||||
---|---|---|---|---|
Course title | Positioning techniques in radio networks | |||
Acronym | 19D031TPR | |||
Study programme | Electrical Engineering and Computing | |||
Module | ||||
Type of study | doctoral studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 9.0 | Status | elective | |
Condition | ||||
The goal | The objective of the course is to introduce students to basic and advanced positioning techniques. Positioning in different environments (indoor, outdoor), different systems (cellular, satellite, sensors networks, short-range networks, cognitive systems) will be considered as well as mathematical techniques and positioning algorithms for static (localization) and mobile users (tracking). | |||
The outcome | Student who completes this course is expected to: * understands the basic concepts of various positioning techniques in radio networks, * understands the possibility of applying information about mobile user location in radio networks, * master the basic algorithms and software tools for positioning and tracking of mobile users in radio networks. | |||
Contents | ||||
Contents of lectures | Deterministic approach for positioning of mobile users in radio networks in 2D and 3D (angulation, circular lateration, hyperbolic lateration), probabilistic approach, fingerprinting, proximity sensing, cognitive positioning systems. Tracking, Kalman filters. Indoor positioning, positioning in NLOS conditions, cooperative positioning. | |||
Contents of exercises | Independent practical research | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
8 | ||||
Methods of teaching | Mentoring | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | |||
Practical lessons | Oral examination | 70 | ||
Projects | 30 | |||
Colloquia | ||||
Seminars |