13S112OS1 - Operating Systems 1
Course specification | ||||
---|---|---|---|---|
Course title | Operating Systems 1 | |||
Acronym | 13S112OS1 | |||
Study programme | Software Engineering | |||
Module | ||||
Type of study | bachelor academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | mandatory | |
Condition | Object-Oriented Programming, Algorithms and Data Structures, Fundamentals of Computer Engineering 2 | |||
The goal | To introduce students to the purpose and functions of operating systems, as well as the basic principles of operation, design and implementation of operating systems. | |||
The outcome | Obtain the fundamental knowledge of the concepts, algorithms, principles, problems, and solutions related to operating systems in general, regardless of any particular operating system. To enable students to understand and use existing systems as well as to independently design and implement their own specialized systems. | |||
Contents | ||||
URL to the subject page | http://os.etf.rs/ | |||
URL to lectures | https://teams.microsoft.com/l/team/19%3abDzlTFG-8CeOc3eyIWRGFFmmYD2UVtw1-CRXX8rFBrE1%40thread.tacv2/conversations?groupId=c68cf334-7511-4e4d-83c8-56d227a2afad&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
Contents of lectures | Introduction to operating systems: Basic concepts, Classes of computer and operating systems. Memory management: addressing, Memory organization and allocation, Memory sharing. Process management: Processes and threads, Implementation of proceses and threads, Process scheduling, Process synchronization. I/O subsystem: Interface, Implementation. File system: Interface, Implementation. | |||
Contents of exercises | Same as for the theoretical lessons. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | 1 | ||
Methods of teaching | Lectures, demonstrations, exercises, project. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 0 | Test paper | 30 | |
Practical lessons | 0 | Oral examination | 0 | |
Projects | 30 | |||
Colloquia | 40 | |||
Seminars |