13M111KER - Creativity in Computer Engineering and Informatics
Course specification | ||||
---|---|---|---|---|
Course title | Creativity in Computer Engineering and Informatics | |||
Acronym | 13M111KER | |||
Study programme | Electrical Engineering and Computing | |||
Module | ||||
Type of study | master academic studies | |||
Lecturer (for classes) |
|
|||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 3.0 | Status | elective | |
Condition | none | |||
The goal | Students will master the basic methods of creating ideas aimed at successfully solving complex problems in industrial practice. | |||
The outcome | Students will understand the general principles of creativity. Based on this, they will be able to analyse problems and choose adequate methods for solving them. | |||
Contents | ||||
Contents of lectures | Imagination, Creativity, Hybridization, Transdisciplinarization, Mendelyeyevization, Granularization, Generalization, Conceptualization, Methodics, Analytics. | |||
Contents of exercises | Each student will generate a number of new ideas based on theoretical methods for a chosen industrial problem. He/she will then choose one of 10 ideas and continue to work and implement it in one of the dedicated tools. Students will be able to use the Integrated Development Environment and OpenSPL (Spatial Programming Language) tools. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | 1 | ||
Methods of teaching | Lectures, practices, project development | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 50 | ||
Practical lessons | Oral examination | |||
Projects | 50 | |||
Colloquia | ||||
Seminars |