13E081PM2 - Practicum - Mathematics 2
Course specification | ||||
---|---|---|---|---|
Course title | Practicum - Mathematics 2 | |||
Acronym | 13E081PM2 | |||
Study programme | Electrical Engineering and Computing | |||
Module | ||||
Type of study | bachelor academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 2.0 | Status | elective | |
Condition | none | |||
The goal | Introduce committed students to additional topics as an extension of curriculum of Mathematics 1 and also follow the course Mathematics 2, and are related to basic concepts of mathematical analysis and algebra, and their applications. | |||
The outcome | Capacitate students to follow Mathematics 2 course, and to use the mathematical apparatus in other first year courses. Understanding of and insight into applicability of acquired math knowledge. | |||
Contents | ||||
URL to the subject page | http://matematika2.praktikum.etf.rs/ | |||
URL to lectures | https://teams.microsoft.com/l/team/19%3aOLhZp2sowb-9O3CefZrzW3qne8Lp4glP9bHiL2L1MDM1%40thread.tacv2/conversations?groupId=9d85502e-72a4-42d7-ae40-d80fd724b524&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
Contents of lectures | Integral calculus and applications , methods of integration, application of definite integrals. Differential equations. Series. Combinatorics. Boole algebras. Vector spaces, eigenvalues and eigenvectors of matrices, rank of matrices, systems of linear equations, analytic geometry. | |||
Contents of exercises | Practical assignments related to the theoretical component (lectures). | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
1 | 1 | |||
Methods of teaching | Lectures and tutorials. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 0 | Test paper | 70 | |
Practical lessons | 0 | Oral examination | 0 | |
Projects | ||||
Colloquia | 30 | |||
Seminars |