13E081PM1 - Practicum - Mathematics 1
Course specification | ||||
---|---|---|---|---|
Course title | Practicum - Mathematics 1 | |||
Acronym | 13E081PM1 | |||
Study programme | Electrical Engineering and Computing | |||
Module | ||||
Type of study | bachelor academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 2.0 | Status | elective | |
Condition | none | |||
The goal | Introduce students, partly through recapitulation of secondary school curriculum, to most important elementary mathematical notions and facts, which make up necessary base for further studying of mathematics. Capacitate students to follow Mathematics 1 and Mathematics 2 courses, and to use the mathematical apparatus in other first year courses. | |||
The outcome | Student will easily recognize problems inherent in their technical courses and apply acquired knowledge, especially to solve problems of differential and integral calculus. Student will be capable to analyse basic features of functions in mathematical modeling of different problems. | |||
Contents | ||||
Contents of lectures | Basic concepts of algebra and linear algebra (matrices, determinants, operations on matrices and determinants). Complex numbers. Polynomials and rational functions. Series and limits. Elementary functions. Limits of functions. Differential calculus (geometric meaning of derivative, derivatives of elementary functions, rules of differentiation). Graphing mathematical functions. | |||
Contents of exercises | Practical assignments related to the theoretical component (lectures). | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
1 | 1 | |||
Methods of teaching | Lectures, tutorials (exercises with solving problems), homeworks and discussions. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 0 | Test paper | 70 | |
Practical lessons | 0 | Oral examination | 0 | |
Projects | ||||
Colloquia | 30 | |||
Seminars |