OF4TM - Telemedicine
| Course specification | ||||
|---|---|---|---|---|
| Course title | Telemedicine | |||
| Acronym | OF4TM | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Physical Electronics | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | mandatory | |
| Condition | None | |||
| The goal | Introducing students to the basic principles of telemedicine: the collection of medical data about the patient with one hand and sending them to another location for examination, consultation and establishment of diagnosis. | |||
| The outcome | Qualifying students to recognize, the basic design of Telemedicine services. | |||
| Contents | ||||
| Contents of lectures | Basic principles of telemedicine. Types of signals from different modalities. Connecting various devices in the system, PACS ( Picture Archiving and Communication System ). Standards ( HL7 - Health Level 7 and DICOM - Digital Imaging and Communication in Medicine ). Telemedicine services and basic services. Economic, legal and ethical aspects of telemedicine. | |||
| Contents of exercises | Auditory exercises that follow the lectures and demonstration exercises in medical institutions. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 2 | |||
| Methods of teaching | Lectures, auditory exercises that follow the lectures and demonstration exercises in medical institutions. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 40 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | 30 | |||
| Colloquia | 30 | |||
| Seminars | 0 | |||

