MS1PRM - Telecommunication Protocols
| Course specification | ||||
|---|---|---|---|---|
| Course title | Telecommunication Protocols | |||
| Acronym | MS1PRM | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | System Engineering and Radio Communications | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | Passed exams: Telecommunications 1 (OT2T1), Telecommunications 2 (OT3T2), Telecommunications 3 (OT3T3) and Telecommunication Networks (OT3TM). | |||
| The goal | Introduce students to protocol reference models and mechanisms, as well as principles of protocols specification, verification, implementation and testing. | |||
| The outcome | After passing the course students should gain knowledge of layered protocol architectures, protocol design (functional and formal specification, verification, implementation, testing) and protocol performance analysis. | |||
| Contents | ||||
| Contents of lectures | (1) Basic concepts and layered reference models. (2) Data link layer. (3) Network layer – IP and routing protocols. (4) Transport layer. (5) Protocol specification, verification, implementation and testing. (6) Simulation of the TCP/IP stack protocols. (7) Application protocols. (8) Management protocols. (9) Signaling protocols.(10) Resource reservation and QoS signaling. | |||
| Contents of exercises | Exercises and term paper about the selected protocol, protocol family or protocol mechanisms with presentation of results (theoretical analysis, simulation or implementation). | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | |||
| Methods of teaching | Lectures, exercises, homework, seminars. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 70 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | 0 | |||
| Colloquia | 0 | |||
| Seminars | 30 | |||

