MS1ENN - Elements of Nanooptics and Nanophotonics
| Course specification | ||||
|---|---|---|---|---|
| Course title | Elements of Nanooptics and Nanophotonics | |||
| Acronym | MS1ENN | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Nanoelectronics, Optoelectronics, Laser Technology | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | none | |||
| The goal | To introduce students with concepts of electromagnetic optics, nanooptics, and nanophotonics, with emphasize on current trends and most recent research results. To introduce students with methods of modeling, micro- and nanofabrication, characterization, and applications of nanophotonic devices and structures. | |||
| The outcome | Students will gain skills for applications of nanooptics and nanophotonics concepts to solve practical problems in various areas of electrical engineering, ranging from informatics to biomedicine. | |||
| Contents | ||||
| Contents of lectures | Introduction to nanooptics and nanophotonics; diffractive optical elements; photonic crystals; near-field optics: SNOM and nanoantennas; subwavelength optics; metamaterials with negative index of refraction; EOT; interaction of light and nanostructures; plasmonics and nanoplasmonics; non-traditional forms of light. | |||
| Contents of exercises | Problem-solving classes related to theoretical part of the course. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | |||
| Methods of teaching | lectures, problem-solving classes, and demonstrations | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 70 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | 0 | |||
| Colloquia | 0 | |||
| Seminars | 30 | |||

