MS1BP2 - Databases 2
| Course specification | ||||
|---|---|---|---|---|
| Course title | Databases 2 | |||
| Acronym | MS1BP2 | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Software Engineering | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | Databases 1 | |||
| The goal | Extensible Markup Language (XML). Physical Database Design. DB integration. | |||
| The outcome | Students will be able to use XML, to exploit indexes, views, storage, and other aspects of physical design, and appreciate the need and different possibilities for DB integration. | |||
| Contents | ||||
| Contents of lectures | Extensible Markup Language (XML). DTD and XML Schemas. XPath. XQuery. Physical Database Design. Indexes. Materialized Views. Partitioning. Multidimensional Clustering. Other methods. DB integration. language-oriented (embedded SQL). driver-oriented (ODBC, JDBC). component-based. SOA integration. Web Services. SOAP. WSDL. UDDI. agent-based | |||
| Contents of exercises | Conduct and evaluate object relational DB system, discuss the properties of good DB systems, implement XML queries and select and apply appropriate integration mechanisms. | |||
| Literature | ||||
  | ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes | 
| 2 | 2 | 1 | ||
| Methods of teaching | 30 hours of lectures + 30 hours of supervised problem classes + project. Approximately 75 hours of personal study and exercise (3 hours per week during semester, and approximately 30 hours of preparation during exam term). | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 60 | |
| Practical lessons | 10 | Oral examination | 0 | |
| Projects | 10 | |||
| Colloquia | 20 | |||
| Seminars | 0 | |||

