DS2TCP - TCP/IP Architecture
| Course specification | ||||
|---|---|---|---|---|
| Course title | TCP/IP Architecture | |||
| Acronym | DS2TCP | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Computer Engineering and Informatics | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | ||||
| The goal | Advanced knowledge of Internet functioning | |||
| The outcome | Advanced knowledge of Internet functioning | |||
| Contents | ||||
| Contents of lectures | BGP routing protocol and organiѕation of Internet. Quality of service QoS. Performance and traffic measurements,packet labeling, congestion avoidance. Transmission of multimedia over TCP/IP networks. Multicast. Virtual private networks - MPLS , virtual private networks - IPsec, IPsec protocol suite. VPN topologies. Network monitoring, advanced Layer 2 technologies, wireless networks. | |||
| Contents of exercises | doesn't exist. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 6 | ||||
| Methods of teaching | Oral auditory lecturing and participatory lecturing | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 70 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | 0 | |||
| Colloquia | 30 | |||
| Seminars | 0 | |||

