DS2OMS - Multimedia Signal Processing
| Course specification | ||||
|---|---|---|---|---|
| Course title | Multimedia Signal Processing | |||
| Acronym | DS2OMS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Telecommunications and Information Technologies | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | none | |||
| The goal | Introducing with the basic characteristics of multimedia signals and its processing. | |||
| The outcome | Empowering of students to use multimedia processing algorithms for different applications. | |||
| Contents | ||||
| Contents of lectures | Main multimedia standards. Shape, texture and color analysis. Superresolution. Inteligent multimedia signal processing. Text analisis within a multimedia content. Audio and video modeling and retrieval. Anotation and editing. Key frames extraction. Shot/boundary detection in video signal. | |||
| Contents of exercises | none | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 6 | ||||
| Methods of teaching | lectures and auditory exercises | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 70 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | 0 | |||
| Colloquia | 30 | |||
| Seminars | 0 | |||

