DS1PPJ - Principles of Programming Languages
| Course specification | ||||
|---|---|---|---|---|
| Course title | Principles of Programming Languages | |||
| Acronym | DS1PPJ | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Software Engineering | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) |
|
|||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | ||||
| The goal | Higher-level introduction to general concepts of programming languages which are based on different paradigms, as well as to techniques of their implementation. | |||
| The outcome | Student should deeply understend and know the principles and paradigms of programming languages of broad spectrum, and should be able for practical implementation of basic and advanced concepts. | |||
| Contents | ||||
| Contents of lectures | Introduction. Syntax of programming languages. Names, scopes and binding. Semantic analysis. Assembly languages. Control structures. Data types and stuctures. Subprograms and control abstraction. Linking. Object oriented paradigm. Declarative paradigms - functional and logical programming. Concurrent programming and parallel programming models. Code optimization. | |||
| Contents of exercises | ||||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 6 | ||||
| Methods of teaching | lectures, project | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 70 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | 30 | |||
| Colloquia | ||||
| Seminars | 0 | |||

