19M034VS - Interactive video services
| Course specification | ||||
|---|---|---|---|---|
| Course title | Interactive video services | |||
| Acronym | 19M034VS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | None | |||
| The goal | Introduce students into the concepts of interactive video services development. | |||
| The outcome | Understanding modern interactive video services, capturing and development of video services. | |||
| Contents | ||||
| URL to the subject page | https://www.etf.bg.edu.rs/sr-lat/fis/karton_predmeta/19M034VS-2020#gsc.tab=0 | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3Aq00ZzUHQRN2y1YR03HKKyihuD4N7rJJuEfqe66azljo1%40thread.tacv2/conversations?groupId=2170e98c-348e-4438-900a-45da474ef8c1&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | Video service implementation platforms (internet, terrestrial, satellite, cable). Video content; UHD, 3D, HDR, AR/VR. Access control. Scalable encoding and multiplexing. IP, OTT, CCTV services and types of interactivity. VoD models. HbbTV, AndroidTV, iTV, Advanced TV. Development and implementation of interactive services in smart networks/systems. User interface for interactive communication. | |||
| Contents of exercises | Auditory and laboratory exercises following lectures. Laboratory exercises in a computer lab. Media distribution centers visit. | |||
| Literature | ||||
| 
 | ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes | 
| 3 | 1 | 1 | ||
| Methods of teaching | Lectures, exercises and student assignments. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 50 | |
| Practical lessons | 20 | Oral examination | 0 | |
| Projects | 30 | |||
| Colloquia | 0 | |||
| Seminars | 0 | |||

