19M021UMO - Introduction to optimization methods
| Course specification | ||||
|---|---|---|---|---|
| Course title | Introduction to optimization methods | |||
| Acronym | 19M021UMO | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | None | |||
| The goal | Introduction to different optimization methods, understanding the properties of different groups of optimization problems. | |||
| The outcome | Students will be trained to solve realistic optimization engineering problems. | |||
| Contents | ||||
| Contents of lectures | Introduction and basic terms. Conventional optimization methods: linear programming, dynamic programming, Newton method, etc. Contemporary optimization methods: genetic algorithm, differential evolution, etc. Application in electrical power systems. | |||
| Contents of exercises | Computer implementation of optimization methods. | |||
| Literature | ||||
| 
 | ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes | 
| 3 | 1 | |||
| Methods of teaching | Lectures and labs (problem-solving and computer implementation). | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 0 | |
| Practical lessons | 30 | Oral examination | 30 | |
| Projects | 40 | |||
| Colloquia | 0 | |||
| Seminars | 0 | |||

