19E092FJ4 - French Language 4
| Course specification | ||||
|---|---|---|---|---|
| Course title | French Language 4 | |||
| Acronym | 19E092FJ4 | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Electronics and Digital Systems | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) |
|
|||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 3.0 | Status | elective | |
| Condition | A2.2/B1 according to CERFL | |||
| The goal | - Develop LSP listening, understanding and speakiing skills and competences - Active use of terminology in speaking - Develop language interaction skills and competences in a specific professional and cultural context | |||
| The outcome | - Adequate use of LSP and professional speaking skills and terminology in the specific cultural French academic and professional discourse - Enhanced speaking, adequate use of various listening, understanding and speaking techniques | |||
| Contents | ||||
| URL to the subject page | https://elearning.rcub.bg.edu.rs/moodle/course/view.php?id=492 | |||
| URL to lectures | https://elearning.rcub.bg.edu.rs/moodle/course/view.php?id=492 | |||
| Contents of lectures | - Work on typical LSP , engineering scientific and professional language structures relating to speaking and communication | |||
| Contents of exercises | - techniques drill in listening and understanding university- and profession-related language (talking to a teacher, admistrative staff, peer-to-peer communication - students and professionals or academics etc) - understanding academic/scientific and professional disccourse and speaking in the given specific context (job/internship interviews, presentations, etc) | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | ||||
| Methods of teaching | - Action-based approach to teaching and learning | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 15 | Test paper | 0 | |
| Practical lessons | 15 | Oral examination | 40 | |
| Projects | 0 | |||
| Colloquia | 0 | |||
| Seminars | 30 | |||

