19E092FJ3 - French Language 3
| Course specification | ||||
|---|---|---|---|---|
| Course title | French Language 3 | |||
| Acronym | 19E092FJ3 | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | 
  | 
|||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 3.0 | Status | elective | |
| Condition | A2.2/B1 according to CERFL | |||
| The goal | - Develop LSP reading, understanding and writing skills - Active use of terminology in writing short texts and speaking - Develop language interaction skills and competences in a specific professional and cultural context | |||
| The outcome | - Adequate use of LSP and professional writing skills, competences and terminology in the specific cultural French academic and professional discourse - Enhanced writing and speaking, adequate use of various reading and understanding techniques | |||
| Contents | ||||
| URL to lectures | https://elearning.rcub.bg.edu.rs/moodle/course/view.php?id=493 | |||
| Contents of lectures | - Work on typical LSP, engineering scientific and professional language structures | |||
| Contents of exercises | - techniques drill in reading and understanding university- and profession-related texts (instructions, formal exam requirements, job and internship announcements for engineers, short reports etc.) - understanding academic/scientific and professional disccourse and speaking in the given specific context | |||
| Literature | ||||
  | ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes | 
| 2 | ||||
| Methods of teaching | - Action-based approach to teaching and learning | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 15 | Test paper | 0 | |
| Practical lessons | 15 | Oral examination | 40 | |
| Projects | 0 | |||
| Colloquia | 0 | |||
| Seminars | 30 | |||

