19E074OOA - Basic optimization algorithms in engineering
Course specification | ||||
---|---|---|---|---|
Course title | Basic optimization algorithms in engineering | |||
Acronym | 19E074OOA | |||
Study programme | Electrical Engineering and Computing | |||
Module | Telecommunications and Information Technologies - Microwave Technology | |||
Type of study | bachelor academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | None. | |||
The goal | Detailed overview of optimization algorithms used in engineering practice. Introduction to concepts of solving optimization problems in practical applications. | |||
The outcome | Students will be able to apply outlined optimization algorithms for solving practical problems. | |||
Contents | ||||
URL to the subject page | https://oet.etf.bg.edu.rs/ | |||
Contents of lectures | Terminology and theory of optimization problems. Classification of optimization problems and algorithms. Random search, systematic search, gradient method, traditional methods, simplex algorithms, genetic algorithm, simulated annealing, differential evolution and particle swarm optimization. Multicriteria optimization. Pareto front. Practical applications. | |||
Contents of exercises | Solving optimization problems using computer. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | 1 | ||
Methods of teaching | Lectures, coding, tests, homeworks and individual projects. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 60 | Test paper | 30 | |
Practical lessons | 10 | Oral examination | ||
Projects | ||||
Colloquia | ||||
Seminars |