19E063NF - Nuclear Physics
| Course specification | ||||
|---|---|---|---|---|
| Course title | Nuclear Physics | |||
| Acronym | 19E063NF | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Physical Electronics - Biomedical and Environmental Engineering | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | mandatory | |
| Condition | ||||
| The goal | Preparation for solving practical problems in the field of nuclear technology and dosimetry and radiation protection. | |||
| The outcome | Learning the theoretical apparatus describing various aspects of an atom system. | |||
| Contents | ||||
| URL to the subject page | https://teams.microsoft.com/l/team/19%3abQa7uqajWnCsxpxE-jTHPiLIgmeXIlaNLWMWUd0MEFc1%40thread.tacv2/conversations?groupId=02bbff83-696b-4d32-ad31-7f34ff8c8dec&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | Historical review of the development of nuclear physics; Bohr atom model; Zeeman effect; Nuclear spectroscopy; Electron paramagnetic resonance; Nuclear magnetic resonance; Static and dynamic properties of nuclei; Radiation interactions with matter; Nuclear detectors; Particle accelerators; Nuclear forces; Elementary particles; Standard big bang model. | |||
| Contents of exercises | Auditory and practical exercises which ilustrate topics covered by theoretical contents. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 2 | |||
| Methods of teaching | 45 hours of lectures, 30 hours of auditory exercises and 15 hours of laboratory exercises | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 35 | |
| Practical lessons | 30 | Oral examination | 35 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 0 | |||

