19E042DE1 - Fundamentals of Digital Electronics
Course specification | ||||
---|---|---|---|---|
Course title | Fundamentals of Digital Electronics | |||
Acronym | 19E042DE1 | |||
Study programme | Electrical Engineering and Computing | |||
Module | Electronics and Digital Systems | |||
Type of study | bachelor academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) |
|
|||
ESPB | 6.0 | Status | mandatory | |
Condition | ||||
The goal | To give all students the basic background in digital circuit required for later studies in the field. To introduce students to basic principle and the operation of logic components from the point of use. To introduce students to basic principle and the operation of logic components from the point of design. | |||
The outcome | To provide students with the ability to analyze, design and realize basic and complex digital circuits. | |||
Contents | ||||
URL to the subject page | http://tnt.etf.rs/~19e042de1 | |||
URL to lectures | https://teams.microsoft.com/l/team/19%3AHpmJZHBDpcGoQLRndrJz6F9Gu9_39cm7N2MLKUDnza81%40thread.tacv2/conversations?groupId=c0c59db0-3aaf-47a3-b4cb-4cf15ac448ba&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
Contents of lectures | Number systems and codes. Arithmetic operations. Boolean algebra. Pulse and digital signals. Static and dynamic characteristics of logic components. TTL and ECL logic. MOS and CMOS logic. Transmission gate. Dynamic logic Gate level combinational logic design. Encoders, Decoders, Multiplexers, Demultiplexers. | |||
Contents of exercises | Examples of analysis and synthesis of logic circuits. Examples of application logic gates for the synthesis of complex digital systems. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 2 | 0.5 | ||
Methods of teaching | Lectures. Auditory exercises. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 45 | ||
Practical lessons | Oral examination | 10 | ||
Projects | ||||
Colloquia | 45 | |||
Seminars |