19E041IIE - Engineering and electronics
Course specification | ||||
---|---|---|---|---|
Course title | Engineering and electronics | |||
Acronym | 19E041IIE | |||
Study programme | ||||
Module | ||||
Type of study | ||||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 2.0 | Status | elective | |
Condition | None | |||
The goal | Getting acquainted with the basic principles of engineering related to understanding and defining a problem to be solved, the approach to solving the problem, as well as the characteristic phases and features of the process. Through the identification of problems and challenges encountered in the application of acquired knowledge, a better understanding of the engineer's position will be acquired. | |||
The outcome | Better insight and understanding of standard engineering practices through the prism of topics encountered in the field of electronics, and student motivation for further improvement and knowledge acquisition. | |||
Contents | ||||
URL to the subject page | http://tnt.etf.bg.edu.rs/~19e041ie/ | |||
Contents of lectures | Defining the basic terms and context related to the position of an engineer in the modern world, an overview of typical jobs, challenges encountered in a real work environment, as well as imperatives related to understanding and defining a problem to be solved, knowledge of the development process and approaches to the application of acquired knowledge. | |||
Contents of exercises | The introduction of terms and presentation of the field is directly related to the presentation and discussion of the characteristics and features of specific products and solutions in the form of carefully selected case studies. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
1 | 0.5 | 0.5 | ||
Methods of teaching | Lectures, use case examples and practical work. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 50 | ||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | 50 | |||
Seminars |