19E032OTE - Fundamentals of Telecommunications
Course specification | ||||
---|---|---|---|---|
Course title | Fundamentals of Telecommunications | |||
Acronym | 19E032OTE | |||
Study programme | Electrical Engineering and Computing | |||
Module | Electronics and Digital Systems | |||
Type of study | bachelor academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | mandatory | |
Condition | ||||
The goal | Introduce students to the fundamental principles of telecommunications. | |||
The outcome | After the course, students become familiar with the basic topics in the field of analog and digital telecommunications, transmission principles of analog and digital signals in the primary and the transposed frequency band, quality requirements and constraints of the system. | |||
Contents | ||||
URL to the subject page | http://telit.etf.rs/kurs/osnovi-telekomunikacija-13e032ote/ | |||
URL to lectures | https://teams.microsoft.com/l/team/19%3aG_TJin-APCAes8PLu7g7t46V_71wpmXSYjqQ3gd33lM1%40thread.tacv2/conversations?groupId=0edcf954-6c41-425d-b58a-e33e284ace65&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
Contents of lectures | Model of a telecommunications system. Spectral analysis of signals. Random noise. Linear and nonlinear systems. Analog modulations. Sampling. A/D conversion. Pulse code modulation (PCM). Model of a digital telecommunication system. Transmission of digital signals at baseband frequencies. Intersymbol interference. The optimal receiver. Digital modulation. | |||
Contents of exercises | Computational and laboratory exercises from the discussed topics. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 2 | 0.5 | ||
Methods of teaching | Lectures, exercises and laboratory exercises. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 70 | ||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | 30 | |||
Seminars |