19E032EIKT - Elements of ICT subsystems
Course specification | ||||
---|---|---|---|---|
Course title | Elements of ICT subsystems | |||
Acronym | 19E032EIKT | |||
Study programme | Electrical Engineering and Computing | |||
Module | Telecommunications and Information Technologies | |||
Type of study | bachelor academic studies | |||
Lecturer (for classes) |
|
|||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | None. | |||
The goal | Present fundamental models and concepts of analog electric circuits as parts of ICT subsystems. Provide the corresponding theoretical background for understanding specific circuits, which are the building blocks of ICT subsystems. Introduce basic implementations of practical circuits that are relevant to ICT subsystems. | |||
The outcome | Understand fundamental models and concepts of analog electric circuits from the ICT viewpoint. Identify performance and implementation technologies of practical analog electric circuits relevant to ICS subsystems. Understand the basics of analog signal processing with practical lumped and distributed electrical circuits. | |||
Contents | ||||
URL to the subject page | http://tek.etf.rs/ | |||
Contents of lectures | Comprehensive review of the most important concepts and algorithms of the contemporary electric circuit theory that is important for practical ICT subsystems. Modelling, analysis, simulation, optimization and basic implementations of analog electric circuits. Proof-of-concept and functional verification of circuits with ideal elements and study of imperfections. | |||
Contents of exercises | Problem-solving classes. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 2 | |||
Methods of teaching | Lectures, problem-solving classes, students' engineering projects. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 40 | ||
Practical lessons | Oral examination | 30 | ||
Projects | 30 | |||
Colloquia | ||||
Seminars |