19E013ELO - Lighting
| Course specification | ||||
|---|---|---|---|---|
| Course title | Lighting | |||
| Acronym | 19E013ELO | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | None. | |||
| The goal | • Introducing students to the basic photometric quantities. • Introducing students to the relevant characteristics of light sources and luminaires. • Design of interior lighting. • Design of street, ambient and outdoor decorative lighting. | |||
| The outcome | Training students to design indoor and outdoor lighting. | |||
| Contents | ||||
| URL to lectures | https://teams.microsoft.com/l/team/19%3AyosU7gwTDKbXV0iC_z-2OBqf25khZuOaWLcScivQ6Bo1%40thread.tacv2/conversations?groupId=cf70de57-1e8e-4331-896e-357703c92ffc&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | Fundamentals of light. Light sources. Luminaires. Interior lighting (quality factors, design and calculations, application areas). Outdoor lighting. Methods of calculation and application areas (street, ambient and outdoor decorative lighting). | |||
| Contents of exercises | Guest lectures, visits to renown luminaire manufacturers and city tour (analysis of the existing outdoor decorative lighting). | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | |||
| Methods of teaching | Lectures, auditory excercises, guest lectures, visits to renown luminaire manufacturers and city tour (analysis of the existing outdoor decorative lighting). | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | 30 | ||
| Practical lessons | Oral examination | |||
| Projects | ||||
| Colloquia | 70 | |||
| Seminars | ||||

