19D111OOA - Object-Oriented Analysis and Design
| Course specification | ||||
|---|---|---|---|---|
| Course title | Object-Oriented Analysis and Design | |||
| Acronym | 19D111OOA | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Software Engineering | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) |
|
|||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | Formal prerequisite does not exist, but it is expected that the student is familiar with the material of the subject Software Design (courses: IR4PS or SI3PS or MS1PS). | |||
| The goal | Understanding and application of the principles and advanced elements of object-oriented analysis and software design methodology. | |||
| The outcome | The complex software architecture design skill. Planing and management of the complex software projects know-how. Ability to participate in scientific research in the domain of object-oriented analysis of requirements and software modeling using graphical notations and design patterns. | |||
| Contents | ||||
| Contents of lectures | Elements of the object model. Comparative analysis of object-oriented languages: C++, Java, C#, Ada, and others. The process, principles, and pragmatics of OO software development. OO analysis. Model driven development. UML 2 notation and diagram construction. Executable models, action semantics, and action languages. Structural, behavioral and creational design patterns. OO design heuristics. | |||
| Contents of exercises | There is no practical part. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 8 | ||||
| Methods of teaching | supervised | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 25 | |
| Practical lessons | 0 | Oral examination | 25 | |
| Projects | ||||
| Colloquia | ||||
| Seminars | 50 | |||

