19D091UNR - Introduction to Scientific Research
Course specification | ||||
---|---|---|---|---|
Course title | Introduction to Scientific Research | |||
Acronym | 19D091UNR | |||
Study programme | Electrical Engineering and Computing | |||
Module | ||||
Type of study | doctoral studies | |||
Lecturer (for classes) |
|
|||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | ||||
The goal | ||||
The outcome | ||||
Contents | ||||
Contents of lectures | ||||
Contents of exercises | ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
5 | ||||
Methods of teaching | ||||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | |||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | ||||
Seminars |