19D081MMF - Mathematical Modeling of Processes in Physics and Technics
Course specification | ||||
---|---|---|---|---|
Course title | Mathematical Modeling of Processes in Physics and Technics | |||
Acronym | 19D081MMF | |||
Study programme | Electrical Engineering and Computing | |||
Module | Applied Mathematics | |||
Type of study | doctoral studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 9.0 | Status | elective | |
Condition | ||||
The goal | ||||
The outcome | ||||
Contents | ||||
Contents of lectures | ||||
Contents of exercises | ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
8 | ||||
Methods of teaching | ||||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | |||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | ||||
Seminars |