19D071RFM - RF and Microwave Filters
| Course specification | ||||
|---|---|---|---|---|
| Course title | RF and Microwave Filters | |||
| Acronym | 19D071RFM | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Microwave Engineering | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) |
|
|||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | None. | |||
| The goal | Cover the advanced RF/microwave filter design. Introduce filter design alternatives: image-parameter method and insertion-loss method. Provide essentials for designing RF/microwave filters with non-standard specifications, such as filters with several bands or filters with very wide bands. | |||
| The outcome | Understand advanced RF/microwave filter concepts and design stages. Identify nonstandard filter specifications and technological requirements. Design advanced microwave filters by synthesis, tuning and optimization. Verify the filter design by a full-wave 3D electromagnetic filter simulation. | |||
| Contents | ||||
| URL to the subject page | http://mtt.etf.rs/ds/rf.mtt.filtri.htm | |||
| Contents of lectures | Review of fundamental quantities, concepts and stages in RF/microwave filter design. Advanced design of coupled-resonator RF/microwave filters. Tunable and reconfigurable filters. Multiband and ultra-wideband filters. Quasi-lumped filters. Multilayer, substrate-integrated waveguide, LTCC and LCP filters. Defected ground structures. Waveguide filters with planar circuit inserts. | |||
| Contents of exercises | Computer simulations. Fabrication of a filter. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 8 | ||||
| Methods of teaching | Lectures. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | ||
| Practical lessons | 0 | Oral examination | 50 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 50 | |||

