19D051PRO - Applied Robust Optimization
| Course specification | ||||
|---|---|---|---|---|
| Course title | Applied Robust Optimization | |||
| Acronym | 19D051PRO | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | System Control and Signal Processing | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | 
 | |||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | None. | |||
| The goal | Introduce students to principles of robust optimization, domain and limitations in application, as well as available techniques for solving problems. | |||
| The outcome | Students are able to: define appropriate robust optimization problem setup, apply tools for solving problems, perform critical analysis of obtained results and examine possibilities for improvement in the sense of robustness and/or performance. | |||
| Contents | ||||
| Contents of lectures | Introduction. Classical and robust optimization. Models. Robust versions of classical algorithms. Elementary algorithms and classification of problems. Robust counterparts. Robust multi-stage optimization. Tools for solving problems. Application: control systems, machine learning, mining and prediction of big data, decision support in cyber-physical and socio-economic systems. | |||
| Contents of exercises | None. | |||
| Literature | ||||
| 
 | ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes | 
| 8 | ||||
| Methods of teaching | Lectures. Students are obliged to solve and defend individually assigned project, which earns them exam points. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | |||
| Practical lessons | Oral examination | 30 | ||
| Projects | 70 | |||
| Colloquia | ||||
| Seminars | ||||

