19D041MOS - Multiresolution Signal Processing
| Course specification | ||||
|---|---|---|---|---|
| Course title | Multiresolution Signal Processing | |||
| Acronym | 19D041MOS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Electronics and Digital Systems | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | Passed exam in subject Digital Signal Processing at undergraduate academic studies | |||
| The goal | The objective of this course is to introduce the fundamental mathematical and signal processing tools required for the analysis and design of multiresolution signal processing systems. | |||
| The outcome | Expertise in multirate processing, filter banks, wavelets and time-frequecy analysis. Ability to analyze and design multiresolution signal processing systems. Capacity to present the research results in the form of scientific paper acceptable for publication in a leading domestic scientific journal or peer-reviewed international conference. | |||
| Contents | ||||
| Contents of lectures | Down/upsampling,general sampling rate conversion,polyphase representation; Series expansion of discrete-time signals,2-channel filter banks, tree-structured filter banks,multichannel filter banks,pyramids and overcomplete expansions; Series expansion of continuous-time signals,multiresolution,construction of wavelets,wavelet series,generalizations,local cosine bases; Algorithms, complexity | |||
| Contents of exercises | Practical implementation of multiresolution analysis of audio, image and other types of signals - software and hardware implementations. Study research work - research on current topics in multiresolution signal analysis | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 8 | ||||
| Methods of teaching | Lectures, consultations. Student projects. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | |||
| Practical lessons | Oral examination | 30 | ||
| Projects | ||||
| Colloquia | ||||
| Seminars | 70 | |||

