19D031OSM - Array Processing of Acoustical Signals on Microphone Arrays
| Course specification | ||||
|---|---|---|---|---|
| Course title | Array Processing of Acoustical Signals on Microphone Arrays | |||
| Acronym | 19D031OSM | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Telecommunications | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | ||||
| The goal | Introduction to principles, theoretical concepts, and algorithms for processing and assessing parameters of acoustic signals on microphone arrays. | |||
| The outcome | Students are expected to learn the basics of space-time processing of acoustic signals and, through theoretical and practical work, become capable of independent research in this field | |||
| Contents | ||||
| URL to the subject page | https://www.etf.bg.edu.rs/fis/karton_predmeta/19D031OSM-2020 | |||
| Contents of lectures | Introduction to space-time processing of acoustic signals. Modeling of acoustic signals on a microphone array. Spatial filtering (beamforming, null-steering). Estimation of the DoA of acoustic signals. The MUSIC method. Adaptive microphone arrays. Principles of acoustic space-time communications. Space-time processing in an acoustic camera. Identification of noise sources using an acoustic camera. | |||
| Contents of exercises | Practical work related to the processing of acoustic signals recorded with an acoustic camera. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 8 | ||||
| Methods of teaching | Lectures, mentoring work, practical work, projects | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | 30 | ||
| Practical lessons | Oral examination | 30 | ||
| Projects | 40 | |||
| Colloquia | ||||
| Seminars | ||||

