13M114BP2 - Selected topics of databases
Course specification | ||||
---|---|---|---|---|
Course title | Selected topics of databases | |||
Acronym | 13M114BP2 | |||
Study programme | Electrical Engineering and Computing | |||
Module | ||||
Type of study | master academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | ||||
The goal | ||||
The outcome | ||||
Contents | ||||
Contents of lectures | ||||
Contents of exercises | ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | 1 | ||
Methods of teaching | ||||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | |||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | ||||
Seminars |