13M111RBM - Computers in Biomedicine
| Course specification | ||||
|---|---|---|---|---|
| Course title | Computers in Biomedicine | |||
| Acronym | 13M111RBM | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Computer Engineering and Informatics | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | No | |||
| The goal | Introducing applications in medicine through case studies for various areas of healthcare; introducing concepts, relevant standards and problems that appear in practice. | |||
| The outcome | Wide knowledge regarding medical informatics and gaining fundamental information needed for practical implementation of the gained knowledge in specific areas. | |||
| Contents | ||||
| Contents of lectures | Healthcare system and informatics; hospital information systems, electronic medical record; standards; data security and privacy; radiology information system and PACS; visualization in medicine; laboratory information system; remote monitoring; computer assisted interventions; telemedicine and robotic surgery; applications in genetics; ethical issues; | |||
| Contents of exercises | Common defining and elaboration of a project; guiding through relevant concepts, approaches and literature; analysis and discussion of solutions, results and possible improvements of the project and documentation. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | |||
| Methods of teaching | Oral presentations, brainstorming meetings with virtual projects, presentation of commercial solutions. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 40 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 30 | |||
| Seminars | 30 | |||

