13M111PRV - Real-Time Programming
| Course specification | ||||
|---|---|---|---|---|
| Course title | Real-Time Programming | |||
| Acronym | 13M111PRV | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | Operating Systems 1, Object-Oriented Programming 1, Concurrent and Distributed Programming | |||
| The goal | Introduce students to the fundamental concepts and principles of real-time systems. Introduce students to the principles of design and implementation of real-time software. Introduce students to the concurrency, fault tolerance, and real-time concepts in languages and systems for real time. | |||
| The outcome | Knowledge of the fundamental concepts and principles of real-time systems. Knowledge of the principles of design and implementation of real-time software. Knowledge of the concurrency, fault tolerance, and real-time concepts in languages and systems for real time (including Ada and RT Java) | |||
| Contents | ||||
| Contents of lectures | Introduction to real-time systems. Fault tolerance of RT systems. Concurrency concepts in RT systems and languages. Real-time services in RT systems and languages. Scheduling and schedulability. Design and modeling of RT systems. ROOM. RT profile of UML. | |||
| Contents of exercises | RT Java. ROOM. RT UML. Selected RT operating systems. Individual project: design and implementation of a specified software system. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | |||
| Methods of teaching | Lectures, demonstrations, exercises, projects. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 70 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 30 | |||

