13M091OR - Organizational Behavior
| Course specification | ||||
|---|---|---|---|---|
| Course title | Organizational Behavior | |||
| Acronym | 13M091OR | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 3.0 | Status | elective | |
| Condition | ||||
| The goal | Researcing methods in order to advance the successful business | |||
| The outcome | The basic elements of organization and management | |||
| Contents | ||||
| Contents of lectures | The theory of organization and management, metodolgy of management | |||
| Contents of exercises | No | |||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | |||
| Methods of teaching | Lectures | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 10 | Test paper | 50 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 20 | |||
| Seminars | 20 | |||

