13M081LALG - Linear Algebra
| Course specification | ||||
|---|---|---|---|---|
| Course title | Linear Algebra | |||
| Acronym | 13M081LALG | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | Mathematical education at the undergraduate level. | |||
| The goal | Introduce students to theoretical concepts of linear algebra and its applications in electrical engineering and computer science. | |||
| The outcome | The students will be able to apply ideas and methods of linear algebra in electrical engineering and computer science. | |||
| Contents | ||||
| Contents of lectures | Vector spaces, subspaces. Linear operators on vector spaces. Invariant subspaces, eigenvectors and eigenvalues of linear operators. Unitary vector spaces. Linear operators on unitary spaces. Functionals on vector spaces. | |||
| Contents of exercises | Problems corresponding to theoretical lectures. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | |||
| Methods of teaching | Lectures. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 70 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 30 | |||

