13M071FMS - Microwave Imaging
| Course specification | ||||
|---|---|---|---|---|
| Course title | Microwave Imaging | |||
| Acronym | 13M071FMS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | none | |||
| The goal | Introduction to inverse electromagnetic scattering and microwave imaging. Define fundamental reconstruction techniques, including time- and frequency-domain methods. Present practical applications such as materials evaluation, subsurface exploration, and medical diagnostics. Give insight into currently proposed microwave imaging systems. | |||
| The outcome | Gain theoretical knowledge and practical experience in formulating and solving inverse scattering problems. Understand working principles of typical microwave imaging systems. | |||
| Contents | ||||
| Contents of lectures | Electromagnetic scattering. Inverse electromagnetic scattering. Imaging configurations and model approximations. Reconstruction methods. Imaging apparatuses and systems. Applications. | |||
| Contents of exercises | Individual projects. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | |||
| Methods of teaching | Lectures, problem-solving classes, and individual computer-aided projects. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | 30 | ||
| Practical lessons | 40 | Oral examination | ||
| Projects | ||||
| Colloquia | 30 | |||
| Seminars | ||||

